<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nithin Kamath&#039;s Weblog &#187; GNU/Linux</title>
	<atom:link href="http://nithinkamath.info/archives/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://nithinkamath.info</link>
	<description>Experiences and Adventures of a techie</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOSS.in 2009 &#8211; WOW!</title>
		<link>http://nithinkamath.info/archives/2009/12/foss-in-2009-wow/</link>
		<comments>http://nithinkamath.info/archives/2009/12/foss-in-2009-wow/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:40:35 +0000</pubDate>
		<dc:creator>Nithin</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[fossdotin]]></category>

		<guid isPermaLink="false">http://nithinkamath.info/?p=642</guid>
		<description><![CDATA[The 2009 edition of FOSS.in came to an end yesterday and this was my first experience attending such a big conference. So how was my experince? All I can say is that I was totally blown away by the spirit, dedication and enthusiasm of the people who were a part of FOSS.in. I salute all [...]]]></description>
			<content:encoded><![CDATA[<p><p><center><div id="attachment_643" class="wp-caption aligncenter" style="width: 510px"><img src="http://nithinkamath.info/wp-content/uploads/2009/12/atul_chitnis_introducing_philip_tellis.jpg" alt="Atul Chitnis introducing Philip Tellis at FOSS.in 2009" title="Atul Chitnis introducing Philip Tellis at FOSS.in 2009" width="500" height="464"<p class="wp-caption-text">Atul Chitnis introducing Philip Tellis at FOSS.in 2009</p></div></center/><br />
The 2009 edition of FOSS.in came to an end yesterday and this was my first experience attending such a big conference. So how was my experince? All I can say is that I was totally blown away by the spirit, dedication and enthusiasm of the people who were a part of FOSS.in. I salute all the people who made FOSS.in such a memorable experience.</p>
<p>For a first timer like me being at such a event can be a bit overwhelming, but thanks to Laxminarayana Kamath I got to meet up with lot of people right from Baiju, Santosh, Debayan, Sham, Tony, Ankur, Deepak, Anil, Hardik, Vignesh and lots more&#8230;sorry folks I am not able to mention all your names but I sure remember you. </p>
<p></center><center><br />
<img src="http://nithinkamath.info/wp-content/uploads/2009/12/project_silpa_fossdotin_2009.jpg" alt="Silpa Project Workout foss.in 2009" title="Silpa Project Workout foss.in 2009" width="576" height="384" /></center></p>
<p>FOSS.in has lots of talks and workouts, I attended a few of them and to sum them all up I would quote what Philip Tellis had quoted in his &#8216;Shut up and hack&#8217; keynote &#8220;Have Itch, Scratch&#8221;, that is what the conference is all about and the tag line of the event &#8216;Show me the code&#8217; is justified. If you were at the workouts and seen the number of them this year you could have understood what the Itch can do.</p>
<p>One more thing that made this years FOSS.in special and convinient was that it was held at NIMHANS Convention Center with three auditoriums for talks, one whole floor for the workouts &#8211; WOW! Thats how it should be. </p>
<p>So I will wrapup this quick writeup on FOSS.in 2009 with a BIG Thank You to the Team FOSS.in for organising such a big event in such a smooth manner.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://nithinkamath.info/archives/2009/12/foss-in-2009-wow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Tip : Truncate a file in Linux</title>
		<link>http://nithinkamath.info/archives/2009/11/quick-tip-truncate-a-file-in-linux/</link>
		<comments>http://nithinkamath.info/archives/2009/11/quick-tip-truncate-a-file-in-linux/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:00:57 +0000</pubDate>
		<dc:creator>Nithin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[truncate]]></category>

		<guid isPermaLink="false">http://nithinkamath.info/?p=616</guid>
		<description><![CDATA[Lately I have been looking at improving my command line skills in Linux, and here is a quick tip to truncate a file to zero byte file, helpful to empty huge log files quickly.
:>filename
or you can also use the common method which make more sense:
cat /dev/null > filename
So enjoy and let me know any command [...]]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://nithinkamath.info/wp-content/uploads/2009/06/eterm.png" alt="IMG : Quick Tip" title="Quick Tip" width="200" height="200" align="right" />Lately I have been looking at improving my command line skills in Linux, and here is a quick tip to truncate a file to zero byte file, helpful to empty huge log files quickly.</p>
<blockquote><p><code>:>filename</code></p></blockquote>
<p>or you can also use the common method which make more sense:</p>
<blockquote><p><code>cat /dev/null > filename</code></p></blockquote>
<p>So enjoy and let me know any command line tricks if you know.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://nithinkamath.info/archives/2009/11/quick-tip-truncate-a-file-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vnStat &#8211; Network Traffic Monitor for Linux</title>
		<link>http://nithinkamath.info/archives/2009/11/vnstat-network-traffic-monitor-for-linux/</link>
		<comments>http://nithinkamath.info/archives/2009/11/vnstat-network-traffic-monitor-for-linux/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:00:32 +0000</pubDate>
		<dc:creator>Nithin</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nithinkamath.info/?p=607</guid>
		<description><![CDATA[vnStat is a simple console based network traffic monitoring software. It is light weight and provides detailed statistics of the network traffic. The statistics can be hourly, daily, monthly, yearly etc.
One important feature of vnStat is that it runs as a daemon and monitors the interface, so it does not matter if the interface is [...]]]></description>
			<content:encoded><![CDATA[<p><p>vnStat is a simple console based network traffic monitoring software. It is light weight and provides detailed statistics of the network traffic. The statistics can be hourly, daily, monthly, yearly etc.</p>
<p>One important feature of vnStat is that it runs as a daemon and monitors the interface, so it does not matter if the interface is not up when you start vnStat, it will start collecting statistics once the interface is up. So how is this data useful? It will help me know my usage over a period of time, so in future if I need to change my internet provider, I can use the details below to decide on my plan.</p>
<p>You can find out more about vnStat at the site : <a  href="http://humdi.net/vnstat/">http://humdi.net/vnstat/</a></p>
<p>The monthly and the top10 days statistics for me are detailed below:</p>
<pre>$ vnstat -m
ppp0  /  monthly

  month         rx      |      tx      |   total
------------------------+--------------+--------------------------------------
 Jul '09     533.29 MiB |    92.18 MiB |   625.47 MiB  %%%%%%%%%::
 Aug '09     602.88 MiB |   123.16 MiB |   726.04 MiB  %%%%%%%%%%%::
 Sep '09     319.09 MiB |    87.87 MiB |   406.96 MiB  %%%%%::
 Oct '09     991.48 MiB |   170.32 MiB |     1.13 GiB  %%%%%%%%%%%%%%%%%%%:::
 Nov '09     248.32 MiB |    65.81 MiB |   314.13 MiB  %%%%:
------------------------+--------------+--------------------------------------
estimated       986 MiB |      258 MiB |     1.21 GiB

$ vnstat -t

 ppp0  /  top 10

   #       day          rx     |      tx     |  total
-------------------------------+-------------+---------------------------------
   1    23.10.09    226.22 MiB |    8.02 MiB |  234.25 MiB  %%%%%%%%%%%%%%%%%:
   2    25.10.09    127.68 MiB |   10.30 MiB |  137.98 MiB  %%%%%%%%%:
   3    18.07.09    114.88 MiB |    8.00 MiB |  122.89 MiB  %%%%%%%%:
   4    19.07.09    111.19 MiB |    9.93 MiB |  121.12 MiB  %%%%%%%%:
   5    05.11.09     82.37 MiB |   16.67 MiB |   99.04 MiB  %%%%%%:
   6    07.11.09     72.35 MiB |   24.32 MiB |   96.68 MiB  %%%%%::
   7    24.10.09     70.41 MiB |    9.49 MiB |   79.91 MiB  %%%%%:
   8    08.08.09     68.50 MiB |   10.88 MiB |   79.38 MiB  %%%%%:
   9    21.07.09     70.15 MiB |    7.74 MiB |   77.89 MiB  %%%%%
  10    31.10.09     56.81 MiB |   11.86 MiB |   68.67 MiB  %%%%:
-------------------------------+-------------+---------------------------------</pre>
</p>]]></content:encoded>
			<wfw:commentRss>http://nithinkamath.info/archives/2009/11/vnstat-network-traffic-monitor-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnome &#8211; Change the &#8216;Show Desktop&#8217; Keyboard Shortcut</title>
		<link>http://nithinkamath.info/archives/2009/10/gnome-change-the-show-desktop-keyboard-shortcut/</link>
		<comments>http://nithinkamath.info/archives/2009/10/gnome-change-the-show-desktop-keyboard-shortcut/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:41:41 +0000</pubDate>
		<dc:creator>Nithin</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://nithinkamath.info/archives/2009/10/gnome-change-the-show-desktop-keyboard-shortcut/</guid>
		<description><![CDATA[In Gnome the show desktop is by default mapped to &#8216;Ctrl + Alt + d&#8217;, if you would like to change it to something else the easiest way out is using the &#8216;System –> Preferences –> Keyboard shortcuts&#8217;. Though this is the easiest way those of you who are like me, would like to use [...]]]></description>
			<content:encoded><![CDATA[<p><p>In Gnome the show desktop is by default mapped to &#8216;Ctrl + Alt + d&#8217;, if you would like to change it to something else the easiest way out is using the &#8216;System –> Preferences –> Keyboard shortcuts&#8217;. Though this is the easiest way those of you who are like me, would like to use the &#8216;Windows Key + d&#8217;.</p>
<p>This is not possible using the &#8216;Keyboard Shortcuts&#8217; window as it shows &#8216;Windows Key&#8217; as &#8216;Super L&#8217; and does not allow to enter any additional key, so to acheive the &#8216;Windows Key + d&#8217; for &#8216;Show Desktop&#8217;  you would have to run the following command in the terminal to get that done:</p>
<p><b>
<pre>gconftool-2 -t str --set /apps/metacity/global_keybindings/show_desktop "&lt;Mod4&gt;d"</pre>
<p></b></p>
<p>Thats it, hope you found this useful, let me know by writing down a comment below.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://nithinkamath.info/archives/2009/10/gnome-change-the-show-desktop-keyboard-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Picasa3.5 under Linux</title>
		<link>http://nithinkamath.info/archives/2009/10/install-picasa3-5-under-linux/</link>
		<comments>http://nithinkamath.info/archives/2009/10/install-picasa3-5-under-linux/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:00:27 +0000</pubDate>
		<dc:creator>Nithin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nithinkamath.info/?p=565</guid>
		<description><![CDATA[Which software comes to you mind when I mention 'Photo Management', yes Picasa!. Google has some time back launched Picasa 3.5 for Windows and MacOSx, but apparently due to the low adoption among Linux user they have not launched the ported version for Linux. So does this meant Linux users wont be able to use Picasa3.5?]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://nithinkamath.info/wp-content/uploads/2009/10/picasa_logo.jpg" alt="picasa_logo" title="picasa_logo" width="219" height="220" align="right"/>Which software comes to you mind when I mention &#8216;Photo Management&#8217;, yes Picasa!. Google has some time back launched Picasa 3.5 for Windows and MacOSx, but apparently due to the low adoption among Linux user they have not launched the ported version for Linux. So does this meant Linux users wont be able to use Picasa3.5? Don&#8217;t worry about it, since Google has not ported Picasa to native version we can just get the Windows version and run it under Wine.</p>
<p>But there are other methods as well, like the one I followed where you use the Wine supplied by the earlier install of Picasa. So if you are using the earlier Picasa 3x for Linux version then it is very simple if you have Windows installed in your system. Just follow the steps mentioned below:<br />
[1] Download the latest version of Picasa 3.5 for Windows from the Picasa site.<br />
[2] Install it under Windows,<br />
[3] Issue &#8220;gksu nautilus&#8221; under terminal or if you are fine with using command prompt then skip this step.<br />
[4] Rename the &#8216;Picasa3&#8242; folder under &#8216;/opt/google/picasa/3.0/wine/drive_c/Program\ Files/Google/&#8217; to &#8216;Picasa3_old&#8217;.<br />
[5] Copy the contents of the folder &#8216;Picasa3&#8242; from your windows partition to the path mentioned in point 4. (The location where Picasa3 is installed in windows would probably be installed in &#8216;C:\Program Files\Google\&#8217;, so find where the partition is mounted in Linux, for me it is &#8216;/media/win_c&#8217;)<br />
[6] You are done, enjoy using Picasa3.5 under Linux.</p>
<p>If you do not have Windows, then for step 2, you would have to install &#8216;Wine&#8217; from your package repository and install Picasa3.5 executable using it. Then for step 4, the location would be &#8216;/home/YOUR_USER_NAME/.wine/drive_c/Program\ Files/Google/&#8217;</p>
<p>Do let me know if you have any doubts using the comments section below.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://nithinkamath.info/archives/2009/10/install-picasa3-5-under-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
